Tuunl Washer Mmele
Tekheniki Parameter
Litlhophiso le mehlala
Litekanyetso tsa tekheniki
Litlhophiso le mehlala
| Hlatsoa Tlhophiso | Litekanyetso | Setsebi | Leru la Mahlale | |||
| 60 lik'hilograma | 80 kg | 60 lik'hilograma | 80 kg | 60 lik'hilograma | 80 kg | |
| Mohaho o matla haholo, maballo a habeli a limilimithara tse 200, hot-dip galvanized. | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ |
| Khaho ea lintlha tse peli tsa foreimi ea tšehetso | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ |
| Ts'ehetso ea lintlha tse 3, kaho ea sebopeho sa ho ikemela (li-bunkers tse 16 le tse ling) | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ |
| Sistimi ea taolo ea Mitsubishi PLC | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ |
| Main drive reducer - Letšoao la Jeremane SEW. | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ |
| Kaho ea tanka ea drainage ea tšepe e sa hloekang ea 300x300 | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ |
| Pipe e kenang ea metsi a batang e le 'ngoe | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ |
| Stainless Steel Push Button Pipe Construction | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ |
| Sesebelisoa se bonolo sa ho hloekisa moriri | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ |
| Sistimi ea tlhoekiso ea moriri ka botlalo | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ |
| Mokoti oa ho kena le mohaho oa ho hlatsoa oa mola o le mong | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ |
| Bunker ea ho hlatsoa ke bethe e le 'ngoe, karolo e nang le pefo ea mohaho o khahlanong le ho hlatsoa kamehla. | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ |
| Karohano ea ho hlatsoa likarolo tse 4 - likarolo tsohle tse peli tse nang le mohaho oa ho hlatsoa o entsoeng ka counter-mounted. | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ |
| Likarolo tsohle tsa likarolo li etsoa China. | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ |
| Likarolo tsohle tsa likarolo li romelloa ho tsoa Jeremane. | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ |
| Likarolo tsohle tsa motlakase ke lihlahisoa tse tsebahalang tsa naha | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ |
Litekanyetso tsa tekheniki
| Lebitso | TW-6016J-B | TW-6016J-Z | TW-8014J-Z | TW-6013J-Z | TW-6012J-Z | TW-6010J-Z | TW-6008J-Z |
| Palo ea li-bunkers | 16 | 16 | 14 | 13 | 12 | 10 | 8 |
| Tlhahiso ea ho hlatsoa ka lebitso ka har'a bunker (kg) | 60 | 60 | 80 | 60 | 60 | 60 | 60 |
| Bophara ba phala e kenang | DN65 | DN65 | DN65 | DN65 | DN65 | DN65 | DN65 |
| Khatello ea ho kena (bar) | 2.5~4 | 2.5~4 | 2.5~4 | 2.5~4 | 2.5~4 | 2.5~4 | 2.5~4 |
| Bophara ba phala e kenang bakeng sa torque | DN50 | DN50 le DN25 | DN50 le DN25 | DN50 le DN25 | DN50 le DN25 | DN50 | DN50 le DN25 |
| Khatello ea mouoane sebakeng sa ho kena (bar) | 4~6 | 4~6 | 4~6 | 4~6 | 4~6 | 4~6 | 4~6 |
| Khatello ea moea e hatelitsoeng sebakeng sa ho kena (bar) | 5-8 | 5-8 | 5-8 | 5-8 | 5-8 | 5-8 | 5-8 |
| Matla a hokahantsoeng (kW) | 36.5 | 36.5 | 43.35 | 28.35 | 28.35 | 28.35 | 28.35 |
| Motlakase (V) | 380 | 380 | 380 | 380 | 380 | 380 | 380 |
| Tšebeliso ea metsi (kg/kg) | 4.7~5.5 | 4.7~5.5 | 4.7~5.5 | 4.7~5.5 | 4.7~5.5 | 4.7~5.5 | 4.7~5.5 |
| Tšebeliso ea motlakase (kWh/h) | 15 | 15 | 16 | 12 | 11 | 10 | 9 |
| Sekhahla sa ho phalla ha mouoane (kg/kg) | 0.3~0.4 | 0.3~0.4 | 0.3~0.4 | 0.3~0.4 | 0.3~0.4 | 0.3~0.4 | 0.3~0.4 |
| Boima (kg) | 16930 | 17120 | 17800 | 14890 | 14390 | 13400 | 12310 |
| Litekanyo tsa mochini (W×H×D) limilimithara | 3278x2224x14000 | 3278x2224x14000 | 3426x2360x 14650 | 3304x2224x 11820 | 3304x2224x11183 | 3200x2224x9871 | 3200x2245x8500 |
| Metsi a batang | DN65 | DN65 | DN65 | DN65 | DN65 | DN65 | DN65 |
| Metsi a chesang | DN40 | DN40 | DN40 | DN40 | DN40 | DN40 | DN40 |
| Mokelikeli oa metsi | DN125 | DN125 | DN125 | DN125 | DN125 | DN125 | DN125 |
YT-H Heavy 60KG/80KG Tobetsa Of Tunnel Washer
Khatello ea Liaparo tsa Liaparo tse Bohareng ba 60kg
Dryer e omisitsoeng
GHG-120Z Series Tumble Dryer
GHG-R Series Tumble Dryer-60R/120R
GHG-R Series Tumble Dryer-60R/120R
GHG-R Series Tumble Dryer-60R/120R
Thepa Tse Ling
Sistimi ea Taolo
Mochini oa Shuttle
Lisebelisoa tsa Mabili
Lint Collector
Mabapi le rona
